Products reviews
Intellimap 502C iGPS
$356.00 to $407.00
The Eagle Industries Intellimap 502C iGPS GPS Receiver Includes Compass.
| Key Features | ||
| Designation | Marine | |
| Form Factor | Fixed | |
| Map capabilities | Internal | |
| Enhanced accuracy | WAAS enabled | |
| User interface | Keypad | |
| Receiver Type | 12 Channels | |
| Display | ||
| Display Size | 5 in. | |
| Display Type | 256 Color LCD TFT Display | |
| Resolutions | 320 X 240 | |
| Technical Features | ||
| Marine Features | Fish Finder, MOB (Man Over Board) | |
| Special Features | Compass | |
| Audible Features | Anchor Alarm, Arrival Alarm, Off-Course Alarm | |
| Trip calculator | Route Recalculation, Avoid toll roads | |
| Included Software/Maps | USA Maps, Hawaii | |
| Other Features | ||
| PC Interface | NMEA-0183 | |
| Expansion Slot Type | SD (Secure Digital) Card Slot, MultiMediaCard (MMC) slot | |
| Antenna | Built-in | |
| GPS System | ||
| Enhanced position accuracy | Waypoints | 100 |
| PDA Features | ||
| Plug-in Interface | Secure Digital (SD), MultiMediaCard (MMC) | |
| Warranty | ||
| Warranty | 1 Year | |
| Dimensions | ||
| Width | 6.9 in. | |
| Depth | 3.4 in. | |
| Height | 5.4 in. | |
| Miscellaneous | ||
| UPC | 042194104157 | |
Tags:
intellimap, 502c, igps,nuvi 660

Featuring built-in base maps, voice prompts and Bluetooth compatibility, this GPS receiver will ensure you arrive at your destinations on time.
M68C

Combining the 256-color technology of the sonar industry and the superior precision of Lowrance GPS units, the M-68c sonar/map gives you all the capabilities of the extreme high-end combo units in a smaller, more affordable package. Features a full 12-parallel channel GPS and WAAS receiver and 40 map ranges from .02 to 4,000 miles with easy zoom. The high-bright 3.5" diagonal TFT active matrix transflective display delivers a wide viewing angle and superb readability in direct sunlight. And, it includes an advanced LED screen and keypad backlighting for night and low-light operation. Minimize
GPSMAP 535/535s

This freshwater chartplotter boasts the brightest, sharpest, most colorful graphics you’ve ever seen on a 5-inch screen. The GPSMAP 535 has a 5” VGA display; preloaded, detailed maps of U.S. inland lakes; and simple, straightforward buttons and menus. You can add the optional BlueChart g2 Vision SD card for even more enhanced features. Minimize
GPSMAP 430s
